After the grand success of Pyramid Urban homes sector 70a, sector 86 and sector 67a now Pyramid Infratech has come up with its new Affordable housing project Pyramid Altia affordable Sector 70 Gurgaon. Pyramid Altia comes with the options of 1/3 BHK and spread across in the total area of 5.5625 acres. With all the world-class amenities at its disposal and it is considered one of the foremost projects coming in the near future. Pyramid Altia Gurgaon is located near Southern Peripheral Road, Sohna Road, Golf Course Extension Road and more importantly, it is surrounded by many residential projects, commercial projects and a green area.
109 of 2019 Dated 11/09/2019
10 of 2020
7 Towers
5.5625 Acres
818

| Unit | CARPET AREA | BALCONY AREA | TOTAL PRICE | BOOKING AMOUNT |
|---|---|---|---|---|
| 3 BHK Type A | 643.65 | 98 | 26,23,600 | 1,31,180 |
| 3 BHK Type B | 645.25 | 75.4 | 26,18,700 | 1,30,935 |
| 1 BHK Type A | 314.55 | 53.28 | 12,84,840 | 64,242 |
| 1 BHK Type B | 337.11 | 56.51 | 13,76,695 | 68,835 |
| 1 BHK Type C | 342.42 | 53.28 | 13,96,320 | 69,516 |
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |






